Gi Sizing (A0–A5)
Our gis follow standard IBJJF competition sizing (A0–A5, with L "long" variants for taller athletes). If you're between sizes, we recommend sizing up.
Women's Gi Sizing (F1–F4L)
| Size | Weight | Height |
|---|---|---|
| F1 | 90–110lb / 40–50kg | 5'0–5'2 / 152–158cm |
| F1L | 90–110lb / 40–50kg | 5'1–5'3 / 155–160cm |
| F2 | 110–125lb / 50–57kg | 5'2–5'5 / 158–165cm |
| F2L | 110–125lb / 50–57kg | 5'3–5'6 / 160–168cm |
| F3 | 120–135lb / 57–65kg | 5'3–5'6 / 160–168cm |
| F3L | 120–135lb / 57–65kg | 5'5–5'7 / 165–170cm |
| F4 | 145–165lb / 65–75kg | 5'6–5'8 / 168–172cm |
| F4L | 145–165lb / kg tbc | 5'7–5'9 / 170–175cm |
"L" sizes run 5cm longer (pants and wingspan) at the same width. If you're between sizes, we recommend sizing up.
Rashguards & Apparel (XXXS–XL)
Our bamboo rashguards are available from XXXS to XL, including kids and youth sizing, so athletes of all ages can find their fit. They run true to slightly large — if you're between sizes, we recommend sizing down for a compression fit.
Still not sure?
Message us on WhatsApp or email info@daruma-greenstore.com and we'll help you find your perfect fit.